Photo via NASCAR.com |
NASCAR has the best driving talent in the world and will see it this weekend. These heavy stockcars weren’t built to be finessed around a road course and that means we’ll see some beating and banging going into the tight corners. Some drivers take advantage of the tight racing as an excuse to get revenge on their fellow competitors from accidents in previous races without being too obvious.
Fuel strategy is a major factor and teams will short pit for fuel in the early stage of the race and gamble for a win. Some teams will try to run the race backwards on fuel stops meaning they will count the laps they can run of a tank of fuel and calculate it from the final lap to determine when to make that first pit stop. Sometimes this strategy works if the caution flags fall in their favor and sometimes all the strategy goes out of the window for an ill timed caution flag. Qualifying up front has proven to be important as the winner has come from a top 10 qualifying effort 21 times of the 29 races here and 19 of those wins came from a top 5 starting spot.
Photo via NASACR.com |
The biggest storyline this week will be the drivers trying to get into the 2 Chase for the Sprint Cup wildcard spots. With only 5 races before the Chase begins Kasey Kahne has 2 wins and looks safe for now but the other spot has 4 drivers tied with 1 each. The 4 drivers with 1 win are Jeff Gordon, Ryan Newman, Joey Logano and Kyle Busch. Jeff Gordon and Kyle Busch have the best records here and a chance to get that 2nd win. Gordon holds the record for road courses wins and 4 of those wins came at the Glen. Gordon's Chase hopes were looking thin until a win last week at Pocono. Now he comes in with momentum and knows this race could solidify his Chase hopes. Kyle Busch has 1 win here and 3 top 5 finishes, He’s had fast cars but bad luck and engines problems have put him in this position. Kyle is a good driver and could pull off a few wins in a row and he’ll be a threat this week. The other drivers trying to get in the Chase with no wins are Carl Edwards (who won the preceding NASCAR Nationwide Series race) and Marcos Ambrose, Carl has 2 top 5’s in the last 3 races and Marcos won this race last year. Both of these drivers could win this week and that would make an interesting Chase battle with 4 races remaining before the Chase begins.
NASCAR Sprint Cup Series TV Schedule
Sunday Aug 12th 12:00PM ET NASCAR Sprint Cup Series Race at Watkins Glen on ESPN
Starting Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 42 | Juan Montoya | Chevrolet | Target | 127.020 | 69.438 | Leader |
2 | 18 | Kyle Busch | Toyota | M&M's | 126.928 | 69.488 | -0.050 |
3 | 48 | Jimmie Johnson | Chevrolet | Lowe's Cortez Silver | 126.925 | 69.490 | -0.052 |
4 | 2 | Brad Keselowski | Dodge | Miller Lite | 126.626 | 69.654 | -0.216 |
5 | 9 | Marcos Ambrose | Ford | Stanley | 126.524 | 69.710 | -0.272 |
6 | 39 | Ryan Newman | Chevrolet | U.S. Army | 126.312 | 69.827 | -0.389 |
7 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 126.150 | 69.917 | -0.479 |
8 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 126.061 | 69.966 | -0.528 |
9 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 126.049 | 69.973 | -0.535 |
10 | 1 | Jamie McMurray | Chevrolet | McDonald's | 125.959 | 70.023 | -0.585 |
11 | 98 | Michael McDowell | Ford | TRAQM.com | 125.713 | 70.160 | -0.722 |
12 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 125.643 | 70.199 | -0.761 |
13 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 125.612 | 70.216 | -0.778 |
14 | 20 | Joey Logano | Toyota | The Home Depot | 125.518 | 70.269 | -0.831 |
15 | 16 | Greg Biffle | Ford | 3M | 125.516 | 70.270 | -0.832 |
16 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Diet Mountain Dew | 125.500 | 70.279 | -0.841 |
17 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 125.420 | 70.324 | -0.886 |
18 | 99 | Carl Edwards | Ford | Fastenal | 125.409 | 70.330 | -0.892 |
19 | 29 | Kevin Harvick | Chevrolet | Budweiser | 125.389 | 70.341 | -0.903 |
20 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 125.339 | 70.369 | -0.931 |
21 | 195 | Scott Speed | Ford | TWD | 125.334 | 70.372 | -0.934 |
22 | 27 | Paul Menard | Chevrolet | Menards / Rheem | 125.199 | 70.448 | -1.010 |
23 | 11 | Denny Hamlin | Toyota | FedEx Freight | 125.080 | 70.515 | -1.077 |
24 | 17 | Matt Kenseth | Ford | Ford EcoBoost | 124.917 | 70.607 | -1.169 |
25 | 32 | Boris Said | Ford | HendrickCars.com | 124.791 | 70.678 | -1.240 |
26 | 47 | Bobby Labonte | Toyota | Miller Welders / Freightliner | 124.715 | 70.721 | -1.283 |
27 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 124.455 | 70.869 | -1.431 |
28 | 31 | Jeff Burton | Chevrolet | Caterpillar | 124.208 | 71.010 | -1.572 |
29 | 43 | Aric Almirola | Ford | Smithfield | 124.187 | 71.022 | -1.584 |
30 | 13 | Casey Mears | Ford | GEICO | 124.131 | 71.054 | -1.616 |
31 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 124.108 | 71.067 | -1.629 |
32 | 34 | David Ragan | Ford | Scorpion Coatings / Al's Liners | 123.868 | 71.205 | -1.767 |
33 | 55 | Brian Vickers | Toyota | My Classic Garage | 123.710 | 71.296 | -1.858 |
34 | 38 | David Gilliland | Ford | ModSpace | 123.576 | 71.373 | -1.935 |
35 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 123.471 | 71.434 | -1.996 |
36 | 87 | Joe Nemechek | Toyota | Genny Light / AM-FM Energy | 123.436 | 71.454 | -2.016 |
37 | 10 | J.J. Yeley | Chevrolet | Tommy Baldwin Racing | 123.270 | 71.550 | -2.112 |
38 | 26 | Josh Wise* | Ford | MDS Transport | 122.531 | 71.982 | -2.544 |
39 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com | 122.335 | 72.097 | -2.659 |
40 | 119 | Chris Cook | Toyota | Plinker Tactical | 118.879 | 74.193 | -4.755 |
41 | 249 | Jason Leffler | Toyota | America Israel Racing | 118.742 | 74.279 | -4.841 |
42 | 93 | Travis Kvapil+ | Toyota | Burger King / Dr Pepper | - | - | - |
43 | 30 | Patrick Long | Toyota | Inception Motorsports | 117.551 | 75.031 | -5.593 |
+ Set by Owner Points Starting Line-Up via NASCAR.com
* Denotes Rookie
* Denotes Rookie
I like the helpful information you provide for your articles.
ReplyDeleteI will bookmark your blog and check again here regularly.
I'm rather sure I will learn plenty of new stuff right here! Best of luck for the next!
Also visit my site ; unemployment benefits michigan
I could not resist commenting. Very well written!
ReplyDeleteLook into my weblog : click through the following web site
A motivating discussion is worth comment. I believe that you need to write more about this topic,
ReplyDeleteit might not be a taboo subject but usually people do not discuss such topics.
To the next! Cheers!!
Also visit my weblog: trademark attorney new jersey
I every time emailed this website post page to all my friends, as if like to read it then my contacts will too.
ReplyDeleteAlso visit my webpage grand-jewelry
Thanks for your sharing! I like it.
ReplyDelete-- laser pointers
Hey there would you mind sharing which blog platform you're working with? I'm planning
ReplyDeleteto start my own blog in the near future but
I'm having a tough time making a decision between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design seems different then most blogs and I'm looking
for something completely unique. P.S Apologies for
getting off-topic but I had to ask!
Also visit my blog post Threesome xxx
Hello There. I found your blog using msn. This is an extremely well written article.
ReplyDeleteI'll be sure to bookmark it and return to read more of your useful info. Thanks for the post. I will certainly comeback.
Feel free to surf to my webpage; masturbation encouragement
Hello There. I found your blog using msn. This is an extremely well written article.
ReplyDeleteI'll be sure to bookmark it and return to read more of your useful info. Thanks for the post. I will certainly comeback.
my page: masturbation encouragement
The characteristics of the sink, washbasin and bathtub should match with the tapforyou The second important factor is the proper function of the faucet. Faucets are used according to their purpose such as there are different faucets for http://www.tapforyou.co.uk/, bathtub, shower and a different one for the washbasin. water tap have different functions such as the thermostatic faucets, the pressure balanced faucets and the electrical sensors shower mixer. Each faucet does not have a fine finishing, some have a standard plate density while some do not, some have sand holes, scratches and oxidized spots, while some do not. Therefore the basin tap should be selected after a proper observation. The handles of the chosen faucets must be smooth and of a high quality.
ReplyDeleteDelhi recommends sunglasses.html sunglasses that before you take the decision to undergo
ReplyDeletehttp://www.finestglasses.com/
Kaufen Badewanne Armaturen, Badewanne Armaturen bei Wasstar.http://www.wasstar.de/5-badarmaturen;
ReplyDeleteRubinetti Bagno - Garantiti prezzi bassi - Teria.it.http://www.teria.it/8-rubinetti-bagno;
Comprar Grifos de baño - Catálogo de Grifos para Baños - Encee.http://www.encee.es/5-grifos-de-bano;
Bathroom Taps - Guaranteed low prices - Encstar.com.http://www.encstar.com/2-bathroom-faucets