Source: 2012 Coke Zero 400 at Daytona on Race Comics
• The race stayed within its 160 lap distance, time was 02:47:11
• There were 5 cautions for 23 laps
• Average Speed was 157.881 Mph
• Average Speed was 157.881 Mph
• Tony Stewart picked up his 47th career win in his 482nd start, now 14th all time.
• Stewart has won four of the last eight Coke Zero 400s.
• Stewart started from the 42nd starting position, which is the lowest for a winner at Daytona.
• Stewart's third Cup win of 2012 ties Brad Keselowski for most in the series.
• Jeff Burton's second-place finish was his best of the season.
• Matt Kenseth (third) led the most laps (89), and has three consecutive top-threes at Daytona.
• Sam Hornish Jr. piloted the No. 22 car after AJ Allmendinger was suspended for a failed drug test.
Race Results
• Stewart's third Cup win of 2012 ties Brad Keselowski for most in the series.
• Jeff Burton's second-place finish was his best of the season.
• Matt Kenseth (third) led the most laps (89), and has three consecutive top-threes at Daytona.
• Sam Hornish Jr. piloted the No. 22 car after AJ Allmendinger was suspended for a failed drug test.
Race Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 42 | 14 | Tony Stewart | Chevrolet | Mobil 1 | 47/4 | 160 | Running |
2 | 20 | 31 | Jeff Burton | Chevrolet | Wheaties | 42/0 | 160 | Running |
3 | 1 | 17 | Matt Kenseth | Ford | Zest | 43/2 | 160 | Running |
4 | 19 | 20 | Joey Logano | Toyota | Dollar General | 40/0 | 160 | Running |
5 | 2 | 39 | Ryan Newman | Chevrolet | Aspen Dental | 39/0 | 160 | Running |
6 | 12 | 99 | Carl Edwards | Ford | Subway | 38/0 | 160 | Running |
7 | 3 | 5 | Kasey Kahne | Chevrolet | HendrickCars.com | 37/0 | 160 | In Pit |
8 | 9 | 2 | Brad Keselowski | Dodge | Miller Lite | 36/0 | 160 | Running |
9 | 28 | 55 | Michael Waltrip | Toyota | Aaron's Dream Machine | 35/0 | 160 | Running |
10 | 41 | 47 | Bobby Labonte | Toyota | Kingsford | 34/0 | 160 | Running |
11 | 39 | 10 | David Reutimann | Chevrolet | CarportEmpire .com / TMone.com Call Centers in America | 33/0 | 160 | Running |
12 | 5 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 32/0 | 160 | Running |
13 | 30 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / NRA Museum | 31/0 | 160 | Running |
14 | 13 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 30/0 | 160 | Running |
15 | 24 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard 'An American Salute' / Diet Mountain Dew | 29/0 | 160 | Running |
16 | 40 | 93 | Travis Kvapil | Toyota | Burger King | 28/0 | 160 | Running |
17 | 18 | 56 | Martin Truex Jr. | Toyota | NAPA Batteries | 28/1 | 160 | Running |
18 | 7 | 13 | Casey Mears | Ford | GEICO | 27/1 | 160 | Running |
19 | 17 | 43 | Aric Almirola | Ford | U.S. Air Force | 25/0 | 160 | Running |
20 | 34 | 32 | Terry Labonte | Ford | C&J Energy | 24/0 | 160 | Running |
21 | 4 | 16 | Greg Biffle | Ford | 3M | 24/1 | 160 | Running |
22 | 33 | 36 | Dave Blaney | Chevrolet | Golden Corral | 22/0 | 160 | Running |
23 | 11 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 21/0 | 160 | Running |
24 | 22 | 18 | Kyle Busch | Toyota | Interstate Batteries | 21/1 | 160 | Running |
25 | 23 | 11 | Denny Hamlin | Toyota | FedEx Office | 19/0 | 156 | Running |
26 | 27 | 34 | David Ragan | Ford | MHP / 8 Hour Alert | 19/1 | 155 | Accident |
27 | 15 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 152 | Accident |
28 | 14 | 42 | Juan Montoya | Chevrolet | Target | 16/0 | 152 | Accident |
29 | 29 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 15/0 | 152 | Accident |
30 | 10 | 9 | Marcos Ambrose | Ford | DEWALT | 14/0 | 152 | Accident |
31 | 32 | 38 | David Gilliland | Ford | Glory Foods | 14/1 | 152 | Accident |
32 | 38 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 12/0 | 151 | Running |
33 | 8 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 0 | 149 | Running |
34 | 25 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 10/0 | 133 | Running |
35 | 35 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 9/0 | 132 | Running |
36 | 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 8/0 | 124 | Accident |
37 | 6 | 50 | Bill Elliott | Chevrolet | Walmart | 7/0 | 123 | Accident |
38 | 31 | 26 | Josh Wise * | Ford | MDS Transport | 7/1 | 47 | Transmission |
39 | 26 | 30 | David Stremme | Toyota | Stock Car Steel and Aluminum | 5/0 | 25 | Rear Gear |
40 | 43 | 249 | J.J. Yeley | Toyota | Jay Robinson Inc. | 4/0 | 16 | Over Heating |
41 | 36 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 0 | 10 | Over Heating |
42 | 37 | 33 | Stephen Leicht * | Chevrolet | Little Joes Autos.com | 2/0 | 4 | Over Heating |
43 | 21 | 98 | Michael McDowell | Ford | Presbyterian Healthcare System | 1/0 | 3 | Over Heating |
* Denotes Rookie Finishing order and notes via NASCAR.com
No comments:
Post a Comment