Race Facts:
• The race stayed within its 301 lap distance. Race time was 02:46:27
• There were 3 caution periods for a total of 15 laps
• Average speed was 116.23 Mph
• Kasey Kahne had a margin of victory that was 2.738 seconds over Denny Hamlin
• Kasey Kahne notched his 14th victory in his 307th start and becomes the fifth repeat winner of 2012.
• Hendrick Motorsports earned its 204th Cup Series victory, 5th of 2012 (most) and 9th at NHMS (most).
• Chevrolet earned its ninth victory of 2012 (most of all makes)
• Clint Bowyer (third) scored his 10th top-10 of 2012 including five of the past seven races.
• Dale Earnhardt Jr (fourth) notched his eighth top-five of 2012. He had seven in 2010 and 2011 combined
• This is the third time in 2012 all four Hendrick Motorsports drivers finished in the top 10.
• Matt Kenseth (13th) matched his worst finish in the past 14 races.
• Kyle Busch (16th) has finished outside the top 10 in six of the past seven races.
Race Results
• Chevrolet earned its ninth victory of 2012 (most of all makes)
• Clint Bowyer (third) scored his 10th top-10 of 2012 including five of the past seven races.
• Dale Earnhardt Jr (fourth) notched his eighth top-five of 2012. He had seven in 2010 and 2011 combined
• This is the third time in 2012 all four Hendrick Motorsports drivers finished in the top 10.
• Matt Kenseth (13th) matched his worst finish in the past 14 races.
• Kyle Busch (16th) has finished outside the top 10 in six of the past seven races.
Race Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Kasey Kahne | Chevrolet | HendrickCars.com | 47/4 | 301 | Running |
2 | 3 | 11 | Denny Hamlin | Toyota | FedEx Office | 44/2 | 301 | Running |
3 | 5 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 42/1 | 301 | Running |
4 | 9 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard 'An American Salute' / Diet Mountain Dew | 40/0 | 301 | Running |
5 | 22 | 2 | Brad Keselowski | Dodge | Miller Lite | 40/1 | 301 | Running |
6 | 8 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 39/1 | 301 | Running |
7 | 7 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 38/1 | 301 | Running |
8 | 12 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 36/0 | 301 | Running |
9 | 11 | 16 | Greg Biffle | Ford | 3M | 35/0 | 301 | Running |
10 | 6 | 39 | Ryan Newman | Chevrolet | Aspen Dental | 34/0 | 301 | Running |
11 | 4 | 56 | Martin Truex Jr. | Toyota | NAPA Batteries | 33/0 | 301 | Running |
12 | 10 | 14 | Tony Stewart | Chevrolet | Mobil 1 | 32/0 | 301 | Running |
13 | 27 | 17 | Matt Kenseth | Ford | NESN | 31/0 | 301 | Running |
14 | 16 | 20 | Joey Logano | Toyota | Dollar General | 30/0 | 301 | Running |
15 | 15 | 55 | Brian Vickers | Toyota | MyClassicGara ge.com / Aaron's | 29/0 | 301 | Running |
16 | 1 | 18 | Kyle Busch | Toyota | Interstate Batteries | 29/1 | 301 | Running |
17 | 13 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 27/0 | 301 | Running |
18 | 21 | 99 | Carl Edwards | Ford | Fastenal / Lenox | 26/0 | 301 | Running |
19 | 20 | 9 | Marcos Ambrose | Ford | DEWALT | 25/0 | 301 | Running |
20 | 28 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / NRA Museum | 24/0 | 300 | Running |
21 | 25 | 31 | Jeff Burton | Chevrolet | Wheaties | 23/0 | 300 | Running |
22 | 24 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil-AAA | 0 | 300 | Running |
23 | 18 | 47 | Bobby Labonte | Toyota | Kingsford | 21/0 | 300 | Running |
24 | 14 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 21/1 | 299 | Running |
25 | 31 | 42 | Juan Montoya | Chevrolet | Target | 19/0 | 299 | Running |
26 | 17 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 18/0 | 298 | Running |
27 | 39 | 38 | David Gilliland | Ford | Glory Foods | 17/0 | 298 | Running |
28 | 23 | 43 | Aric Almirola | Ford | U.S. Air Force | 16/0 | 298 | Running |
29 | 29 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 15/0 | 297 | Running |
30 | 30 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 14/0 | 297 | Running |
31 | 37 | 32 | Ken Schrader | Ford | Federated Auto Parts | 13/0 | 294 | Running |
32 | 43 | 33 | Stephen Leicht * | Chevrolet | Little Joes Autos.com | 12/0 | 293 | Running |
33 | 26 | 10 | David Reutimann | Chevrolet | CarportEmpire .com / TMone.com Call Centers in America | 11/0 | 229 | Engine |
34 | 19 | 34 | David Ragan | Ford | MHP / 8 Hour Alert | 10/0 | 139 | Engine |
35 | 40 | 30 | David Stremme | Toyota | Stock Car Steel and Aluminum | 9/0 | 101 | Vibration |
36 | 33 | 13 | Casey Mears | Ford | GEICO | 8/0 | 91 | Vibration |
37 | 32 | 26 | Josh Wise * | Ford | MDS Transport | 7/0 | 82 | Brakes |
38 | 34 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 0 | 71 | Brakes |
39 | 35 | 36 | Dave Blaney | Chevrolet | Golden Corral | 5/0 | 68 | Brakes |
40 | 36 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 4/0 | 63 | Vibration |
41 | 41 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 3/0 | 32 | Vibration |
42 | 42 | 179 | Kelly Bires | Ford | Team Kyle / Bestway Disposal | 2/0 | 19 | Brakes |
43 | 38 | 249 | J.J. Yeley | Toyota | Robinson-Blak- eney Racing | 1/0 | 4 | Engine |
* Denotes Rookie Race Results & Facts via NASCAR.com
No comments:
Post a Comment