Source: 2012 Quaker State 400 at Kentucky on Race Comics
Race Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | Brad Keselowski | Dodge | Miller Lite | 47/4 | 267 | Running | 176,470 |
2 | 19 | 5 | Kasey Kahne | Chevrolet | Quaker State | 42/0 | 267 | Running | 136,860 |
3 | 3 | 11 | Denny Hamlin | Toyota | FedEx Express | 42/1 | 267 | Running | 169,776 |
4 | 7 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard | 40/0 | 267 | Running | 109,770 |
5 | 9 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 39/0 | 267 | Running | 141,646 |
6 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's Dover White | 39/1 | 267 | Running | 135,271 |
7 | 20 | 17 | Matt Kenseth | Ford | Fifth Third Bank | 37/0 | 267 | Running | 130,871 |
8 | 10 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 36/0 | 267 | Running | 111,349 |
9 | 16 | 22 | AJ Allmendinger | Dodge | Shell / Pennzoil | 35/0 | 267 | Running | 124,160 |
10 | 2 | 18 | Kyle Busch | Toyota | M&M's Red, White & Blue | 36/2 | 267 | Running | 132,368 |
11 | 4 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 33/0 | 267 | Running | 127,321 |
12 | 15 | 27 | Paul Menard | Chevrolet | Menards / Sylvania | 32/0 | 267 | Running | 89,960 |
13 | 12 | 9 | Marcos Ambrose | Ford | Mac Tools | 31/0 | 267 | Running | 108,818 |
14 | 31 | 42 | Juan Montoya | Chevrolet | Target | 30/0 | 267 | Running | 110,476 |
15 | 17 | 1 | Jamie McMurray | Chevrolet | McDonald's | 29/0 | 267 | Running | 112,043 |
16 | 6 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 28/0 | 267 | Running | 106,524 |
17 | 34 | 93 | Travis Kvapil | Toyota | Burger King | 28/1 | 267 | Running | 105,068 |
18 | 21 | 13 | Casey Mears | Ford | Valvoline NextGen | 27/1 | 267 | Running | 94,743 |
19 | 14 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 25/0 | 267 | Running | 100,793 |
20 | 25 | 99 | Carl Edwards | Ford | UPS | 24/0 | 266 | Running | 121,951 |
21 | 11 | 16 | Greg Biffle | Ford | American Red Cross | 23/0 | 266 | Running | 85,885 |
22 | 18 | 20 | Joey Logano | Toyota | Dollar General | 22/0 | 266 | Running | 85,635 |
23 | 38 | 10 | David Reutimann | Chevrolet | Outsourcing in the USA@TMone | 21/0 | 266 | Running | 77,410 |
24 | 29 | 31 | Jeff Burton | Chevrolet | Caterpillar | 20/0 | 266 | Running | 116,035 |
25 | 23 | 83 | Landon Cassill | Toyota | Burger King | 19/0 | 266 | Running | 103,880 |
26 | 13 | 43 | Aric Almirola | Ford | Eckrich | 18/0 | 266 | Running | 113,721 |
27 | 28 | 47 | Bobby Labonte | Toyota | Scott Products | 17/0 | 265 | Running | 96,193 |
28 | 40 | 38 | David Gilliland | Ford | Taco Bell | 16/0 | 265 | Running | 85,957 |
29 | 33 | 34 | David Ragan | Ford | Front Row Motorsports | 15/0 | 263 | Running | 75,810 |
30 | 39 | 55 | Michael Waltrip | Toyota | Aaron's Dream Machine | 14/0 | 262 | Running | 73,735 |
31 | 41 | 32 | Ken Schrader | Ford | Federated Auto Parts | 13/0 | 262 | Running | 82,170 |
32 | 22 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 12/0 | 231 | Running | 126,085 |
33 | 26 | 78 | Regan Smith | Chevrolet | Furniture Row | 11/0 | 209 | Accident | 81,010 |
34 | 5 | 39 | Ryan Newman | Chevrolet | Tornados | 10/0 | 208 | Accident | 117,118 |
35 | 42 | 36 | Dave Blaney | Chevrolet | SealWrap | 9/0 | 144 | Engine | 72,910 |
36 | 32 | 30 | David Stremme | Toyota | Inception Motorsports | 8/0 | 71 | Vibration | 72,860 |
37 | 30 | 26 | Josh Wise * | Ford | MDS Transport | 7/0 | 60 | Vibration | 72,805 |
38 | 35 | 98 | Michael McDowell | Ford | Presbyterian Healthcare System | 6/0 | 58 | Brakes | 72,703 |
39 | 24 | 195 | Scott Speed | Ford | Leavine Family Racing | 5/0 | 55 | Brakes | 69,950 |
40 | 27 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 0 | 52 | Overheating | 69,850 |
41 | 43 | 33 | Stephen Leicht * | Chevrolet | Little Joes Autos.com | 3/0 | 47 | Vibration | 77,800 |
42 | 37 | 119 | Mike Bliss | Toyota | Humphrey Smith Racing | 0 | 18 | Overheating | 69,745 |
43 | 36 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 1/0 | 12 | Electrical | 69,317 |
44 | - | 249 | J.J. Yeley | Toyota | America Israel Racing / JPO Absorbents | 0 | 0 | No Value | 0 |
45 | - | 52 | Mike Skinner | Toyota | CrusaderStaff ing.com | 0 | 0 | No Value | 0 |
* Denotes Rookie Failed to qualify: 49 JJ Yeley, 52 Mike Skinner
RACE FACTS
Average Speed:
Margin of Victory: 4.399
Time of Race: 02:45:02
Lead Changes: 17
Cautions: 43-47, 126-129, 150-154, 210-219
Margin of Victory: 4.399
Time of Race: 02:45:02
Lead Changes: 17
Cautions: 43-47, 126-129, 150-154, 210-219
Results, Race Facts and Pictures via NASCAR.com
No comments:
Post a Comment